Monday, April 19, 2010
Subscribe to:
Post Comments (Atom)
This is to document my progress from scanning for plays, entering trades, and exiting them in order to formulate a method that consistently earns profits. The trades will typically be swing trades holding for a few days to a few weeks to a few months....
| URZ | - | Support $1.71ish Entered $1.76 4/19 |
| SYM | QTY | BUY | SELL | GAIN |
| VICL | 500 | $3.51 | $3.38 | ($85) (-4.8%) |
| FLOW | 600 | $2.85 | $3.06 | $108 (6.3%) |
| AIS | 1400 | $1.36 | $1.65 | $386 (20.3%) |
| ASTC | 1000 | $3.21 | $3.55 | $320 (10.0%) |
| TLR | 1400 | $1.05 | $1.20 | $195 (13.2%) |
| TLR | 1500 | $1.05 | $1.05 | $0 (0.0%) |
| URZ | 2100 | $1.76 | $1.62 | (-$294) (-8.0%) |
| MGI | 1000 | $3.30 | $3.35 | $30 (0.9%) |
| ASTC | 2400 | $2.47 | $2.57 | $222 (3.7%) |
| SCLN | 1000 | $3.48 | $4.01 | $510 (14.6%) |
| REALIZED: | $1391 (13.9%) | |||
| START: | $10000 | |||
| NOW: | $11391 | |||
No comments:
Post a Comment